Archers 4 best indoor Andy Harris scores, January to December
2019
Position | Archer | 1st | 2nd | 3rd | 4th | Total |
1st | Rob Glasson | 289 | 283 | | | 572 |
2nd | Chris Flanaghan | 304 | | | | 304 |
3rd | Eric Davies | 292 | | | | 292 |
| James Brier | 157 | 124 | | | 281 |
| Adrian Pateman | 266 | | | | 266 |
2018
Position | Archer | 1st | 2nd | 3rd | 4th | Total |
1st | Adrian Pateman | 303 | 301 | 287 | 285 | 1176 |
2nd | James Brier | 302 | 279 | 274 | 220 | 1075 |
3rd | Ana Pateman | 257 | 255 | 250 | 239 | 1001 |
| Chris Flanaghan | 313 | 307 | 292 |
| 912 |
| Andy Nottage | 247 | 228 | 203 |
| 678 |
| Kevin Baldwin | 317 | 315 |
|
| 632 |
| Rob Glasson | 309 | 284 |
|
| 593 |
| Tommy Hodder | 297 | 254 | 24 |
| 575 |
| Eric Davies | 283 | 274 |
|
| 557 |
| Brian Gorden | 204 | 166 | 164 |
| 534 |
| Dennis Saville | 139 | 105 | 82 | 20 | 346 |